Total Physical Build Time: 11hrs
BOM:
Item | Supplier | Item # | # | Unit Cost | Total |
M8 Linear Rods | McMaster Carr | 90024A080 | 6 | $ 8.31 | $ 49.86 |
M8 Threaded Rods | McMaster Carr | 1272T17 | 3 | $ 15.72 | $ 47.16 |
M8 Rods Shipping | McMaster Carr | - | - | $ 6.17 | $ 6.17 |
Nema 17 Stepper Motor, Wired | Ultimachine.com | UMN17MTR | 5 | $ 21.50 | $ 107.50 |
Motor Shipping | Ultimachine.com | - | - | $ 10.66 | $ 10.66 |
"Vitamins", Heatbed, Plastic Parts | |||||
Extruder, Gen6 Electronics | Makerfarm.com | V2KIT | 1 | $ 439.95 | $ 439.95 |
Kit Shipping | Makerfarm.com | - | - | $ 15.80 | $ 15.80 |
Power Supply 12VDC 20A | Ebay | - | 1 | $ 28.78 | $ 28.78 |
Orange ABS Filament 2.64lbs | Ebay | - | 1 | $ 32.00 | $ 32.00 |
Filament Shipping | Ebay | - | - | $ 30.00 | $ 30.00 |
Total Cost | $ 767.88 |
Update 4/3/12 had to add a sheet of glass. I bought picture frame replacement glass to put on the heat bed when printing (as recommended to me) since I had problems with my print sticking to the blue tape. This added $1.98
An important thing to note about the build cost is the actual build is
767.88-62.00(consumables)+1.98(glass)=707.86
No comments:
Post a Comment